| Management number | 218839738 | Release Date | 2026/05/03 | List Price | $79.20 | Model Number | 218839738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover Sony's WH-XB910N wireless Bluetooth headphones with digital noise cancelling, 360 Reality Audio and voice assistant.
| Color | Blue |
|---|---|
| Brand Name | Sony |
| Model Name | WH-XB910N |
| Style Name | Contemporary" or "Modern |
| Unit Count | 1.0 Count |
| Cable Length | 1.2 Meters |
| Control Type | Touch Control |
| Manufacturer | SONY |
| Model Number | WH-XB910N LZ |
| BuiltIn Media | Cable, Protective Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 9 |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | wireless |
| Frequency Range | 7Hz - 25,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices with SBC, AAC, or LDAC audio format support |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 25000 Hz |
| Additional Features | Microphone Included, Noise Cancellation, wireless |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Carrying Case |
| Number of Power Levels | 3 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Calls |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form