| Management number | 234247125 | Release Date | 2026/06/27 | List Price | $7.33 | Model Number | 234247125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium Superstat thermostat. Uses high venturi for maximum cooling capacity during high temperature, high load oepration. 25% larger piston in diameter that delivers 1 1/2 the power of standard thermostats. Stanless steel flange is burnished to a bright finish for stress relief and added corrosion resistance.
| UPC | 033342054998 |
|---|---|
| ASIN | B000C823UK |
| Color | Stainless Steel |
| Shape | Rectangular |
| Voltage | 230 Volts |
| Backlight | No |
| Brand Name | MotoRad |
| Model Name | 45848 |
| Unit Count | 1.0 Count |
| Control Type | Touchpad Control |
| Display Type | analog |
| Manufacturer | MotoRad |
| Model Number | 45848 |
| Power Source | Battery Powered |
| Material Type | Stainless Steel |
| Mounting Type | Surface Mount |
| Product Style | modern or sleek |
| Control Method | Push Button |
| Item Type Name | MotoRad Superstat Premium Thermostat, stainless steel 5.5 x 3 x 0.8 inches |
| Controller Type | Push Button |
| Additional Features | Lightweight Design |
| Included Components | MotoRad Superstat Premium Thermostat, stainless steel 5.5 x 3 x 0.8 inches |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Manufacturer Part Number | 45848 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Temperature Control Type | Cooling |
| Item Dimensions D x W x H | 0.8"D x 3"W x 5.5"H |
| Specific Uses For Product | HVAC Systems, Cooling Systems |
| Manufacturer Warranty Description | Contant manufacturer regarding warranty. |
| Global Trade Identification Number | 00033342054998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form