| Management number | 219452287 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 219452287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | SUREWAY |
|---|---|
| Color | New Black |
| Seasons | All |
| Heel Type | low-heel |
| Toe Style | soft-toe |
| Model Name | Ywn500 |
| Style Name | Deck Boot |
| Item Weight | 1.69 Kilograms |
| Closure Type | Slip-On |
| Manufacturer | SUREWAY |
| Style Number | YWN500 BLACK 10 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Cushioning Material |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| liningdescription | Mesh |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form