| Management number | 223526230 | Release Date | 2026/05/09 | List Price | $180.00 | Model Number | 223526230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F4JXT42J |
|---|---|
| Size | King (U.S. Standard) |
| Color | Grey & Blue |
| Set Name | King 12 Inch |
| topstyle | Tight Top |
| Brand Name | Sweetnight |
| Item Depth | 12 inches |
| Model Name | SN-M01518 |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 80.83 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | SN12KGYMMPRO23 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 6 |
| Product Benefits | Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Age Range Description | Adult |
| Manufacturer Part Number | SN12KGYMMPRO23 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Global Trade Identification Number | 00840282788711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form