| Management number | 226420401 | Release Date | 2026/05/09 | List Price | $79.98 | Model Number | 226420401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C9TVXDJ7 |
|---|---|
| Size | Medium |
| Color | Orange Wave |
| Pattern | Geometric |
| Fit Type | Athletic |
| Back Style | Plain |
| Brand Name | Synergy |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Short Sleeve |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester 20% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Synergy |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bodysuit |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash cold. Do not bleach. Do not tumble dry. Cool iron. Do not dry clean. Do not use fabric softener. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form