| Management number | 218155565 | Release Date | 2026/05/03 | List Price | $8.76 | Model Number | 218155565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710421182222 |
|---|---|
| Model | AXP90-X47 White |
| Voltage | 12 Volts (DC) |
| Wattage | 3.6 watts |
| Brand Name | Thermalright |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Noise Level | 22.4 Decibels |
| Part Number | AXP90-X47 White |
| Manufacturer | Thermalright |
| Material Type | Aluminum |
| Cooling Method | Air |
| Number of Items | 1 |
| Air Flow Capacity | 42.58 Cubic Feet Per Minute |
| Compatible Devices | Desktop |
| Included Components | CPU FAN |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 2700 RPM |
| Item Dimensions L x W x H | 3.72"L x 1.85"W x 3.74"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form