| Management number | 218096477 | Release Date | 2026/05/03 | List Price | $9.10 | Model Number | 218096477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616320526276 |
|---|---|
| Color | Warm White (3000k) |
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 7 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Efficiency | High |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6 Count |
| Item Weight | 0.13 Pounds |
| Light Color | warm white |
| Manufacturer | TORCHSTAR |
| Model Number | LSDMR16-6P7W-D30 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 490 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Additional Features | 10%-100% Dimmable, 40 Degree Beam Angle, High Quality Glass Optical Lens, UL Listed, Aluminum Housing |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 490 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LSDMR16-6P7W-D30 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form