| Management number | 213895729 | Release Date | 2026/04/12 | List Price | $131.22 | Model Number | 213895729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U.S.A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 2-Ply |
|---|---|
| Size | 285/55-20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Toyo Tires |
| Load Index | 114 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 44.8 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Toyo |
| Speed Rating | T |
| Item Diameter | 13.6 Inches |
| Section Width | 285 Millimeters |
| Tire Diameter | 13.6 |
| Item Type Name | Toyo Open Country A/T III P285/55R20 114T |
| Item Dimensions | 32.4 x 11.7 x 32.4 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | Tire |
| Manufacturer Warranty Description | 65,000 Miles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form