| Management number | 218338694 | Release Date | 2026/05/03 | List Price | $67.20 | Model Number | 218338694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850022804083 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | U Beauty |
| Scent Name | Clean/ Unscented |
| Unit Count | 1.70 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.5 Pounds |
| Manufacturer | U Beauty |
| Item Dimensions | 2.8 x 2.8 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | SPF 30 PA+++ Broad Spectrum UVA + UVB Protection IR + Blue Light (HEV) Protection Visibly improves discolored-looking skin for anytime use day or night. 100% mineral SPF 93.5% natural ingredients Visibly reduces dark spots, heat-induced freckles, and fine lines while offering strategic protection against UVA, UVB, IR (infrared) and HEV (blue light) exposure. |
| Active Ingredients | Stabilized Vitamin C - Visibly brightens + optimizes skin’s own natural collagen. Helps fortify the skin’s moisture barrier. Diminishes the appearance of fine lines + wrinkles. Zinc Oxide Broad-spectrum mineral filter reduces redness and free radical aggressors, and protects skin from UVA, UVB, blue light, and heat exposure. Stabilized Vitamin E - Hydrates. Provides Antioxidant defense to help neutralize free radicals. Hyaluronic Acids - Naturally present in the skin, it hydrates skin, reduces the look of fine lines + wrinkles for a supple, smooth appearance. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Dark Spots, Inflammation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form