| Management number | 221035526 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 221035526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078470182 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vitamatic |
| Unit Count | 360 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | Vitamatic |
| Model Number | 810078470175-2 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 360 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Bromelain |
| Allergen Information | Egg Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Bromelain |
| Manufacturer Part Number | 810078470175-2 |
| Specific Uses For Product | joint health |
| Total Servings Per Container | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form