| Management number | 217928875 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217928875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The WholeHearted GrainFree Weight Control Chicken and Pea Recipe Dry Cat Food uses LCarnitine to help metabolize fat into energy. It also partners with highquality chicken protein to help maintain and support strong and lean muscle mass.
| UPC | 800443702529 |
|---|---|
| Flavor | Chicken |
| Occasion | weight control |
| Pet Type | Cat |
| Item Form | Stick |
| Brand Name | WholeHearted |
| Unit Count | 80 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | WholeHearted |
| Container Type | Bag |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports weight management and muscle growth |
| Additional Features | Weight Control with L-Carnitine for Fat Metabolism |
| Special Ingredients | Chicken, L-Carnitine |
| Age Range Description | Kitten, Senior |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 70252 |
| Specific Uses For Product | Weight Management |
| Recommended Uses For Product | Weight management for cats |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form