| Management number | 221049909 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 221049909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850025685245 |
|---|---|
| Flavor | Matcha |
| Item Form | Powder |
| Specialty | Natural, Organic |
| Brand Name | Wild Orchard |
| Unit Count | 1.59 Fluid Ounces |
| Item Volume | 1.59 Fluid Ounces |
| Tea Variety | Matcha |
| Manufacturer | Wild Orchard |
| Container Type | Jar |
| Each Unit Count | 1.0 |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Unique, High-Quality Taste and Antioxidant Properties |
| Product Shelf Life | 365 Days |
| Special Ingredients | Regenerative Organic Certified, organic |
| Allergen Information | BPA-Free |
| Age Range Description | Adults |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | General Tea Consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form