| Management number | 217781059 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217781059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Material | Shell: 92% Polyester,8% Spandex; Lining: 100% polyester |
| Occasion | Weekend |
| Brand Name | Willit |
| Unit Count | 1 Count |
| Fabric Type | Shell: 92% Polyester,8% Spandex; Lining: 100% polyester |
| Part Number | WILLITaoa0230208721ma |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | WILLIT |
| Style Number | WILLITaoa0230208721ma |
| Number Of Pockets | 3 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | comfortable and not bulky |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form