| Management number | 219148490 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219148490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 28" Inseam |
| Leg Style | Tapered |
| Brand Name | Willit |
| Model Name | Wbd0480808224wa |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Running |
| Style Name | Athletic |
| Fabric Type | 77% Nylon, 23% Spandex |
| Style Number | WILLITwbd0480808224wa |
| Material Type | 77% Nylon, 23% Spandex |
| Item Type Name | Hiking Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WILLITwbd0480808224wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form