| Management number | 218932511 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218932511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 689323816811 |
|---|---|
| Color | Blue |
| Shape | Square |
| Voltage | 120 Volts |
| Bulb Base | GU10 |
| Lamp Type | Night Light |
| Room Type | Bathroom, Bedroom, Dining Room, Entryway, Kids Room, Kitchen, Living Room, Nursery, Stairs |
| Brand Name | YUNLEX |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 0.2 Pounds |
| Shade Color | White |
| Switch Type | Touch |
| Manufacturer | YUNLEX |
| Model Number | NLS21 |
| Power Source | Corded Electric |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | night light |
| Shade Material | Plastic |
| Bulb Shape Size | B11 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Plug-in |
| Light Source Type | LED |
| Additional Features | 2 methods of dimming, 3 light modes, Dimmable 5 level brightness, Energy Efficient, Motion Sensor |
| Included Components | Night light * 2, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Baby, Kids, Youth, Adult, the Old |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1.6"D x 2.65"W x 2.65"H |
| Specific Uses For Product | Decoration, Gifts for Christmas, Toilet, bathroom, lighting anywhere |
| Recommended Uses For Product | For Bathrooms & Kitchens, For Convenience & Decor, For creative studios, For meditation corners, indoor lighting for night |
| Manufacturer Warranty Description | 12 months warranty., A full replacement or refund., Lifetime technical support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form