| Management number | 238889476 | Release Date | 2026/07/14 | List Price | $2.80 | Model Number | 238889476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GDDXQ1FS |
|---|---|
| Size | 4-5T |
| Color | Watermelon Strawberry |
| Pattern | Watermelon and Strawberry |
| Fit Type | comfortable |
| Brand Name | Zando |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Cute |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Zando |
| Material Type | 82% Polyamide, 18% Elastane |
| Occasion Type | Beach, Family pool, Resort hotel, Swimming pool, Water park |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form