| Management number | 225063478 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 225063478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G2WL165D |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Slim |
| Back Style | Asymmetrical Back |
| Brand Name | ZESICA |
| Neck Style | Mock Neck |
| Strap Type | Cap Sleeve |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Draped Collar |
| Fabric Type | 91% Polyester, 9% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Fitted |
| Style Number | White Dresses for Women |
| Material Type | Polyester Blend |
| Occasion Type | Baby Shower, Bridal Shower, Easter, Valentine's Day, Wedding |
| Number of Items | 1 |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Metal |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | White Dresses for Women |
| Product Care Instructions | Machine wash max water temp 86°F. No bleach. Tumble dry max 122°F. Max iron temp 230°F |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form