| Management number | 220927130 | Release Date | 2026/05/03 | List Price | $20.80 | Model Number | 220927130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | ZESICA |
| Style Name | Classic |
| Unit Count | 1 Set |
| Fabric Type | 96%Polyester,4%Elastane |
| Sleeve Type | Sleeveless |
| Style Number | 32692 |
| Material Type | 96%Polyester,4%Elastane |
| Occasion Type | Business, Casual, Formal, Office, Work |
| Pattern Style | Solid |
| Item Type Name | Short sets |
| Number of Items | 2 |
| Pocket Description | Utility Pocket |
| Included Components | Shorts, Vest |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form